Shopify stores
- Starter
- 1
- Growth
- 3
- Enterprise
- Unlimited
Choose the plan that fits your business. All plans include a 14-day free trial with no credit card required.
A detailed breakdown of what's included in each plan
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Shopify stores | 1 | 3 | Unlimited |
| Ad platform connections | 2 | Unlimited | Unlimited |
| Data history | 30 days | 1 year | Unlimited |
| Data refresh rate | Daily | 15 min | Real-time |
| Team members | 1 | 10 | Unlimited |
| Custom dashboards | |||
| Scout AI chat | Advanced | ||
| AI agents | 1 agent | All agents | |
| Custom reports | |||
| API access | |||
| Dedicated support |
Join hundreds of e-commerce brands using Metrics That Matter. Start your free trial today.